ESNM weather
Latitude N 63° 07' 40" Longitude E 14° 48' 10" Elevation 1236 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,5 °C | at 16:45 |
| Low Temperature | 5,6 °C | at 04:05 |
| Rainfall | ||
| Rainfall Yesterday | 6,8 mm | |
| Rainfall Rate Max | 1,4 mm/hr | at 09:31 |
| Wind | ||
| Highest Gust | 10,4 kts | at 07:42 |
| Highest Speed (10 minute average) | 6,1 kts (F2) | at 09:44 |
| Wind Run | 70,0 nm | |
| Pressure | ||
| High Pressure (SL) | 1012,13 hPa | at 00:00 |
| Low Pressure (SL) | 1001,90 hPa | at 23:59 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-05-18 23:43:05
powered by
Cumulus v1.8.9 (930)