ESNM weather
Latitude N 63° 07' 40" Longitude E 14° 48' 10" Elevation 1236 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,9 °C | at 17:50 |
| Low Temperature | 3,3 °C | at 23:31 |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17,4 kts | at 14:08 |
| Highest Speed (10 minute average) | 9,6 kts (F3) | at 15:00 |
| Wind Run | 119,9 nm | |
| Pressure | ||
| High Pressure (SL) | 1013,85 hPa | at 23:34 |
| Low Pressure (SL) | 1001,32 hPa | at 02:44 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-05-18 23:38:05
powered by
Cumulus
v1.8.9 (930)