ESNM weather
Latitude N 63° 07' 40" Longitude E 14° 48' 10" Elevation 1236 ft
Records began on 30 maj 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27,8 °C | at 15:21 on 11 juni 2011 |
| Lowest Temperature | -31,9 °C | at 23:13 on 03 februari 2012 |
| Lowest Wind Chill Temperature | -39,2 °C | at 02:03 on 04 februari 2012 |
| Highest Minimum | 999,0 °C | on 11 mars 2011 |
| Lowest Maximum | -500,0 °C | on 11 mars 2011 |
| Rainfall | ||
| Highest Rain Rate | 274,2 mm/hr | at 18:05 on 13 juli 2010 |
| Highest Hourly Rainfall | 27,0 mm | at 19:02 on 13 juli 2010 |
| Highest Daily Rainfall | 54,6 mm | on 30 juni 2010 |
| Highest Monthly Rainfall | 143,0 mm | juni 2010 |
| Wind | ||
| Highest Wind Gust | 39,1 kts | at 03:30 on 26 december 2011 |
| Highest Wind Speed Average | 21,7 kts | at 08:25 on 13 mars 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 963,90 hPa | at 07:06 on 04 december 2011 |
| Highest Pressure (sl) | 1051,07 hPa | at 09:48 on 01 februari 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2012-05-18 23:38:05
powered by
Cumulus v1.8.9 (930)