ESNM weather
Latitude N 63° 07' 40" Longitude E 14° 48' 10" Elevation 1236 ft
| Dawn: | 02:11 | Sunrise: | 03:47 | Moonrise: | 03:07 | ![]() |
| Dusk: | 23:49 | Sunset: | 22:09 | Moonset: | 19:13 | |
| Daylight: | 21:38 | Day length: | 18:22 | Moon Phase: | Waning Crescent |
Welcome to Östersund/Optands flygfält.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 3,3 °C | Dew Point | 0,5 °C |
| Windchill | 3,3 °C | Humidity | 82% |
| Heat Index | 3,3 °C | ||
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 33,8 mm | Rainfall This Year | 87,4 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3,5 kts | Wind Speed (avg) | 1,7 kts |
| Wind Bearing | 249° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013,85 hPa | Rising Rapidly | +0,94 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-05-18 23:38:05
powered by
Cumulus
v1.8.9 (930)
