ESNM weather
Latitude N 63° 07' 40" Longitude E 14° 48' 10" Elevation 1236 ft
| Dawn: | 06:41 | Sunrise: | 07:28 | Moonrise: | 07:08 | ![]() |
| Dusk: | 17:49 | Sunset: | 17:02 | Moonset: | 19:37 | |
| Daylight: | 11:08 | Day length: | 09:34 | Moon Phase: | Waxing Crescent |
Welcome to Östersund/Optands flygfält.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clearing, cooler and windy.
| Temperature and Humidity | |||
| Temperature | 2,4 °C | Dew Point | 1,1 °C |
| Windchill | -1,9 °C | Humidity | 91% |
| Heat Index | 2,4 °C | ||
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,0 mm | Rainfall This Year | 4,0 mm |
| Rainfall Last Hour | 0,2 mm | ||
| Wind | |||
| Wind Speed (gust) | 17,4 kts | Wind Speed (avg) | 9,6 kts |
| Wind Bearing | 313° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 986,05 hPa | Rising Rapidly | +1,05 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-02-23 07:29:19
powered by
Cumulus
v1.8.9 (930)
